2 Oelke Street Petawawa, Ontario K8H 1Z7
4 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
$429,900
Solid full brick 3+1 bedroom bungalow in a quiet mature neighbourhood. Fully fenced side yard with a one and a half car detached garage. Well maintained and move in ready. Garage shingles 2024, home's shingles 2017, septic and weepers 2004. Affordable living with property taxes $2,864, natural gas $786 and Hydro $1,010 for 2025. (id:63476)
Property Details
| MLS® Number | X12949120 |
| Property Type | Single Family |
| Community Name | 520 - Petawawa |
| Equipment Type | Water Heater |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 55 Ft |
| Size Frontage | 129 Ft ,10 In |
| Size Irregular | 129.9 X 55 Ft |
| Size Total Text | 129.9 X 55 Ft |
Contact Us
Contact us for more information


































