165 Hawkins Street Georgina, Ontario L0E 1R0
$979,990
The Cedar Ridge-8 by Delpark Homes is an exceptional BRAND NEW - NEVER LIVED IN residence offering 2,577 sq.ft. of thoughtfully designed living space on a desirable 40-ft corner lot in the beautiful community of Sutton, in the Town of Georgina. The elegant 4-bedroom home blends modern design, comfort, and functionality for today's families. The main floor showcases a spacious family-sized kitchen with stylish finishes and abundant cabinetry, perfect for cooking and entertaining. Enjoy the comfort of a bright family room with a gas fireplace, a separate dining area, and a formal living room-ideal for gatherings and everyday living. A main-floor laundry room with direct access to the garage adds extra convenience. Upstairs, discover four generously sized bedrooms and a dedicated computer nook on the 2nd floor, providing an ideal space for remote work or a study. The Cedar Ridge-8 Lot 10E by Delpark Homes combined exceptional craftsmanship, thoughtful layout, and a prime corner-lot location in scenic Sutton. ATTENTION: 1ST TIME HOME BUYERS - TAKE ADVANTAGE OF THE GOVERNMENTS 5% GST REBATE!! Minutes from Jackson's Point - Lake Simcoe (id:63476)
Open House
This property has open houses!
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | N12801568 |
| Property Type | Single Family |
| Community Name | Sutton & Jackson's Point |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | New Building |
| Amenities | Fireplace(s) |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,6 In |
| Size Frontage | 49 Ft ,8 In |
| Size Irregular | 49.7 X 98.5 Ft |
| Size Total Text | 49.7 X 98.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.04 m | 3.62 m | 3.04 m x 3.62 m |
| Second Level | Bedroom 4 | 3.1 m | 3.38 m | 3.1 m x 3.38 m |
| Second Level | Primary Bedroom | 5.24 m | 3.35 m | 5.24 m x 3.35 m |
| Second Level | Bedroom 2 | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
| Second Level | Other | 2.25 m | 2.01 m | 2.25 m x 2.01 m |
| Main Level | Foyer | 2.43 m | 2.74 m | 2.43 m x 2.74 m |
| Main Level | Living Room | 3.65 m | 3.41 m | 3.65 m x 3.41 m |
| Main Level | Dining Room | 3.84 m | 3.35 m | 3.84 m x 3.35 m |
| Main Level | Family Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
| Main Level | Eating Area | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
| Main Level | Kitchen | 2.68 m | 3.35 m | 2.68 m x 3.35 m |
| Main Level | Laundry Room | 2.13 m | 2.43 m | 2.13 m x 2.43 m |
Contact Us
Contact us for more information




































