15229 Yonge Street Aurora, Ontario L4G 1L8
3,316 ft2
Fully Air Conditioned
Forced Air
$1,448,000
Prime Location in the Heart of Aurora! The Combination of 2 Residential Tenants and 1 Commercial Tenant provides for a diversified steady income stream! Within walking distance to the Newly Built Aurora Town Square! Steps to One of the Busiest Intersections of York Region and Yonge St Exposure! Parking Includes 3 parking Spaces at the Rear. Rare Opportunity to Add to your Real Estate Investment Portfolio! (id:63476)
Property Details
| MLS® Number | N12943162 |
| Property Type | Retail |
| Community Name | Aurora Village |
| Equipment Type | Water Heater |
| Farm Type | Other |
| Features | Irregular Lot Size |
| Rental Equipment Type | Water Heater |
Building
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 3,316 Ft2 |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Size Depth | 152 Ft ,6 In |
| Size Frontage | 23 Ft |
| Size Irregular | 23.02 X 152.58 Ft ; Irregular Lot |
| Size Total Text | 23.02 X 152.58 Ft ; Irregular Lot |
| Zoning Description | C2 |
Contact Us
Contact us for more information




