1107 - 320 Mill Street Brampton, Ontario L6Y 3V2
$344,900Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,204.58 Monthly
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,204.58 MonthlyBeautifully Maintained 2+1 Bedroom, 2 Bathroom Condo In The Heart Of Brampton Awaits You! This Spacious Unit Features A Functional Layout With A Bright West-Facing Exposure OfferingClear, Unobstructed Views And Plenty Of Natural Light Throughout. Includes 3 Parking Spaces And A Locker, A Rare And Valuable Find! Enjoy The Convenience Of Ensuite Laundry With AnAdditional Storage Room. The Primary Bedroom Boasts A Walk-In Closet And A Private 3 Piece Ensuite Bath With A Step-In Shower. The Versatile Den Is Perfect For A Home Office, Guest Room, Or Additional Living Space. This Well-Managed Building Offers Excellent Amenities For Residents To Enjoy, Including An Outdoor Pool, Tennis Courts, Fitness Centre, Party Room, And Ample Visitor Parking, All Surrounded By Beautifully Maintained Grounds. Located In A Prime Area Close To Parks, Schools, Shopping, And Restaurants, With Easy Access ToTransit, Highways, And The Brampton GO Station. Perfect For First Time Buyers, Downsizers, Or Investors Looking For Comfort, Convenience, And Value In A Fantastic Location! (id:63476)
Property Details
| MLS® Number | W12915436 |
| Property Type | Single Family |
| Community Name | Brampton South |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Wooded Area, In Suite Laundry |
| Parking Space Total | 3 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Tile, Parquet, Carpeted, Linoleum |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.3 m | 3.02 m | 4.3 m x 3.02 m |
| Main Level | Living Room | 5.73 m | 5.03 m | 5.73 m x 5.03 m |
| Main Level | Dining Room | 5.73 m | 5.03 m | 5.73 m x 5.03 m |
| Main Level | Solarium | 3.54 m | 2.04 m | 3.54 m x 2.04 m |
| Main Level | Primary Bedroom | 5.43 m | 3.47 m | 5.43 m x 3.47 m |
| Main Level | Bedroom 2 | 3.78 m | 3.54 m | 3.78 m x 3.54 m |
| Main Level | Laundry Room | 2.17 m | 1.74 m | 2.17 m x 1.74 m |
Contact Us
Contact us for more information
















































