3 - 159 Richmond Street Richmond Hill, Ontario L4C 3Y7
2 Bedroom
1 Bathroom
700 - 1,100 sqft
Central Air Conditioning
Forced Air
$2,490 Monthly
Prime Richmond Hill location, Walking distance to Yonge Street and Mill Pond Park. Close to excellent schools, shopping, and restaurants.Newly renovated, bright and spacious basement unit in a well-maintained triplex, featuring above-grade windows, fresh paint, new flooring, and updated bathrooms. Modern kitchen with new cabinetry and brand new stainless steel fridge, stove, and dishwasher. Multiple closet space. One parking spot included, 2nd One at extra $100 Fee.Tenant responsible for 40% of total cost of utilities( Water & Gas) ( Except Electricity). Unit has its own hydro meter. Tenant liability/content Insurance is required. (id:63476)
Property Details
| MLS® Number | N12993392 |
| Property Type | Single Family |
| Community Name | Mill Pond |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Separate Electricity Meters |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Sewer | Sanitary Sewer |
| Surface Water | Lake/pond |
Contact Us
Contact us for more information













