#1002 9929 113 St NW Edmonton, Alberta T5K 2N9
$189,000Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$798.72 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$798.72 MonthlySpacious 2 bedroom Corner unit located on the top floor. Bright and open. Laminated floor thru out. Sunny living room with patio door to west facing balcony. Renovated kitchen with newer quartz countertop and modern wooden cabinetry Primary bedroom with walk thru closet and 4 pcs ensuite including new toilet. Another 4 pcs bath renovated with newer quartz countertop and new lino. Large Insuite laundry with one year old washer & dryer and ample storage space. Professionally managed complex with newer windows, patio door and 2 new elevators. Loaded with amenities including exercise room with sauna, social room with pool table, heated underground parking and visitor parking at rear. Great location. Just steps to River valley, walking trials, LRT, bus , shops and with easy access to U of A. Quick possession. (id:63476)
Property Details
| MLS® Number | E4482033 |
| Property Type | Single Family |
| Neigbourhood | Wîhkwêntôwin |
| Amenities Near By | Golf Course, Public Transit, Shopping |
| Features | Park/reserve, Lane |
| Parking Space Total | 1 |
| Structure | Deck |
| View Type | City View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 1981 |
| Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
| Size Interior | 1,062 Sqft |
| Type | Apartment |
Parking
| Heated Garage | |
| Underground |
Land
| Acreage | No |
| Land Amenities | Golf Course, Public Transit, Shopping |
| Size Irregular | 37.46 |
| Size Total | 37.46 M2 |
| Size Total Text | 37.46 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.01 m | 4.6 m | 4.01 m x 4.6 m |
| Main Level | Dining Room | 2.66 m | 3.21 m | 2.66 m x 3.21 m |
| Main Level | Kitchen | 3.14 m | 3.11 m | 3.14 m x 3.11 m |
| Main Level | Primary Bedroom | 4.36 m | 3.61 m | 4.36 m x 3.61 m |
| Main Level | Bedroom 2 | 3.74 m | 2.66 m | 3.74 m x 2.66 m |
| Main Level | Laundry Room | 1.41 m | 3.09 m | 1.41 m x 3.09 m |
Contact Us
Contact us for more information










































