4008 Bow Rd Saanich, British Columbia V8N 3B1
$1,595,000
OPEN HOUSE SATURDAY APRIL 11 FROM 1:00-3:00. Wonderful rancher with 1 bedroom in-law suite in the walk-out basement. The home is located down a private pan handle lane and is nestled on wonderfully landscaped 14,000+ sq ft lot that backs onto dedicated park land. The home measures almost 3000 sq ft featuring formal living-room, formal dining room, gorgeous kitchen with adjacent family room, 3 well appointed bedrooms including master offering walk in closet and lovely ensuite. There is a huge West facing deck that overlooks the private park and offers 2 sitting or dining areas. Downstairs is a great 1 bedroom in-law suite with separate entry, large kitchen and living room with feature fireplace, and its own laundry. Wonderfully updated over the years. Huge crawlspace, heat pump for air conditioning, hardwood floors, granite in kitchen, 3 fireplaces, double garage...the list goes on. Truly a great home in the popular Mt Doug area. Call your Realtor for a private viewing today!! (id:63476)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Everything you need is on the main floor! No stairs required!! Private pan-handle driveway off this quiet family oriented street leads to this lovely family home surrounded by greenspace. 1 bedroom in-law suite down. Don't delay! Come on by to check it out. Jay Rockwell hosting.
Property Details
| MLS® Number | 1031679 |
| Property Type | Single Family |
| Neigbourhood | Mt Doug |
| Features | Cul-de-sac, Park Setting, Private Setting, Irregular Lot Size, Other |
| Parking Space Total | 4 |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Constructed Date | 1989 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 2,884 Ft2 |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
| Size Irregular | 14628 |
| Size Total | 14628 Sqft |
| Size Total Text | 14628 Sqft |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 11'8 x 9'7 | ||
| Main Level | Bathroom | 5-Piece | ||
| Main Level | Laundry Room | 7'8 x 12'7 | ||
| Main Level | Bedroom | 9'10 x 9'7 | ||
| Main Level | Bedroom | 10'1 x 12'0 | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Primary Bedroom | 16'2 x 12'1 | ||
| Main Level | Entrance | 6'6 x 9'0 | ||
| Main Level | Family Room | 13'9 x 17'9 | ||
| Main Level | Kitchen | 10'11 x 13'11 | ||
| Main Level | Dining Room | 14'2 x 13'1 | ||
| Main Level | Living Room | 13'11 x 16'0 | ||
| Additional Accommodation | Bathroom | X | ||
| Additional Accommodation | Bedroom | 10'11 x 11'7 | ||
| Additional Accommodation | Living Room | 13'9 x 15'5 | ||
| Additional Accommodation | Kitchen | 13'9 x 5'9 |
Contact Us
Contact us for more information





































