6438 Wendy Drive Niagara Falls, Ontario L2G 3H6
3 Bedroom
2 Bathroom
700 - 1,100 ft2
Bungalow
None
Forced Air
$519,900
AWESOME VALUE! This brick bungalow with an oversized 25' x 20' detached garage with loft is located in a desirable south end neighbourhood. Featuring 3 bedrooms, 2 full bathrooms, separate rear entrance and rough-in for basement kitchenette with in-law suite potential. Main floor offers an open concept living room, dining and kitchen area with island plus 3 bedrooms and main 4-piece bath. Basement level offers spacious rec room area, laundry room, rough-in for kitchenette plus 4-piece bath with soaker tub and separate shower. All kitchen appliances included. You pick the closing date! (id:63476)
Open House
This property has open houses!
March
29
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12923136 |
| Property Type | Single Family |
| Community Name | 220 - Oldfield |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Meter, Dishwasher, Oven, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 130 Ft |
| Size Total Text | 55 X 130 Ft |
| Zoning Description | R1c |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.22 m | 4.27 m | 6.22 m x 4.27 m |
| Basement | Dining Room | 2.97 m | 4.27 m | 2.97 m x 4.27 m |
| Basement | Kitchen | 4.6 m | 2.49 m | 4.6 m x 2.49 m |
| Main Level | Living Room | 5.92 m | 3.17 m | 5.92 m x 3.17 m |
| Main Level | Dining Room | 2.77 m | 3.12 m | 2.77 m x 3.12 m |
| Main Level | Kitchen | 3.91 m | 4.17 m | 3.91 m x 4.17 m |
| Main Level | Bedroom | 2.64 m | 3.28 m | 2.64 m x 3.28 m |
| Main Level | Bedroom 2 | 3.28 m | 3.28 m | 3.28 m x 3.28 m |
| Main Level | Bedroom 3 | 3.28 m | 2.74 m | 3.28 m x 2.74 m |
Contact Us
Contact us for more information

























