1212 - 438 King Street W Toronto, Ontario M5V 3T9
2 Bedroom
2 Bathroom
700 - 799 sqft
Central Air Conditioning
Forced Air
$719,000Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$789.79 Monthly
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$789.79 MonthlyFantastic Location!!! A Must Show. Walk to all amenities. Show And Sell!!! (id:63476)
Property Details
| MLS® Number | C13096684 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.17 m | 3.41 m | 5.17 m x 3.41 m |
| Main Level | Dining Room | 5.17 m | 3.41 m | 5.17 m x 3.41 m |
| Main Level | Kitchen | 2.71 m | 2.3 m | 2.71 m x 2.3 m |
| Main Level | Primary Bedroom | 3.92 m | 2.73 m | 3.92 m x 2.73 m |
| Main Level | Den | 2.45 m | 2.3 m | 2.45 m x 2.3 m |
Contact Us
Contact us for more information
















