1324 70 St Sw Edmonton, Alberta T6X 1K9
$759,000
A rare slice of Summerside on a prime cul-de-sac pie lot. This custom modified bi-level offers over 3,600 sq ft of living space, 6 bedrooms, 4 full baths, and a finished walk-out basement. The sprawling main floor features distinct living and family rooms, a large kitchen, and 3 bedrooms, including a guest room with its own private 4-piece ensuite. Upstairs, the primary retreat includes a 4-piece ensuite and walk-in closet. The walk-out basement adds 2 bedrooms, a full bath, a massive 500 sq ft rec room, renovated laundry, and an acoustically treated theatre/flex room. Upgrades include fresh paint, refinished hardwood, and new LVP. Complete with an oversized 30'x23' triple attached garage and extended driveway. Ideal for multi-generational living without HOA fees! The property also offers excellent suite potential: a separate entrance and wet bar make an easy pathway to a future income suite. A chance to own a standout home in Summerside. Close to schools, parks, shops, hospitals, and the airport. (id:63476)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E4476676 |
| Property Type | Single Family |
| Neigbourhood | Summerside |
| Amenities Near By | Airport, Golf Course, Playground, Schools, Shopping |
| Features | Cul-de-sac, Wet Bar, Closet Organizers, No Smoking Home |
| Parking Space Total | 7 |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Amenities | Ceiling - 10ft, Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Refrigerator, Washer, Stove |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2006 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Size Interior | 2,161 Ft2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Golf Course, Playground, Schools, Shopping |
| Size Irregular | 741.81 |
| Size Total | 741.81 M2 |
| Size Total Text | 741.81 M2 |
| Surface Water | Ponds |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bonus Room | 7.85 m | 8.77 m | 7.85 m x 8.77 m |
| Basement | Bedroom 5 | 3.85 m | 3.23 m | 3.85 m x 3.23 m |
| Basement | Bedroom 6 | 3.84 m | 3.02 m | 3.84 m x 3.02 m |
| Basement | Laundry Room | 1.9 m | 4.71 m | 1.9 m x 4.71 m |
| Main Level | Living Room | 4.17 m | 4.67 m | 4.17 m x 4.67 m |
| Main Level | Dining Room | 5.22 m | 3.3 m | 5.22 m x 3.3 m |
| Main Level | Kitchen | 3.37 m | 5.91 m | 3.37 m x 5.91 m |
| Main Level | Family Room | 4.58 m | 4.12 m | 4.58 m x 4.12 m |
| Main Level | Bedroom 2 | 4.08 m | 3.1 m | 4.08 m x 3.1 m |
| Main Level | Bedroom 3 | 3 m | 3.39 m | 3 m x 3.39 m |
| Main Level | Bedroom 4 | 3.54 m | 4.4 m | 3.54 m x 4.4 m |
| Upper Level | Primary Bedroom | 3.72 m | 6.29 m | 3.72 m x 6.29 m |
Contact Us
Contact us for more information










































