Lower - 64 Delwood Drive Toronto, Ontario M1L 2S7
2 Bedroom
1 Bathroom
1,500 - 2,000 ft2
Bungalow
Central Air Conditioning
Forced Air
$1,779 Monthly
Available May 1.Location! Location! Location! Separate entrance 2 beds with BATH on lower floor, with lots of space with Kitchen & Laundry. Quiet, High-Demand Street Close To DVP(10 MINS DRIVE). close to Line 5, 5 mins to Victoria Park Subway/2 mins walk Ttc Bus Stop(24hrs) & All Essential Amenities-Subway, Parks, Restaurants, Banks, And Shops Eglinton Malls, Theatres. Great For A Small Family Or Young Professionals! New Comers Welcome! One Parking included. (id:63476)
Property Details
| MLS® Number | E12875882 |
| Property Type | Single Family |
| Community Name | Clairlea-Birchmount |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
Contact Us
Contact us for more information


















