Room 2 - 26 Manorcrest Drive Toronto, Ontario M2N 5K1
4 Bedroom
1 Bathroom
1,500 - 2,000 ft2
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,200 Monthly
A Bedroom No.1 On The Main Floor For Lease.Kitchen / Bathroom To Be Shared With Other Two tenants .The House Locates In A Quiet And Peaceful Neighborhood, Ttc Bus Stop Less Than A 2 Mins' Walk Away, 6 Mins Bus Ride To Subway Finch Station, 15 Mins Bus Ride To Seneca College. Old Cummer Go Station Less Than 2 Km Away. (id:63476)
Property Details
| MLS® Number | C12859356 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Communication Type | High Speed Internet |
| Parking Space Total | 8 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 155 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 155 Ft |
| Size Total Text | 75 X 155 Ft |
Contact Us
Contact us for more information






