2243 Providence Road Oakville, Ontario L6H 6Y9
4 Bedroom
4 Bathroom
2,500 - 3,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$5,200 Monthly
Woodhaven" Community Homes Where Designed For Unique Custom Individuality, Unlike Any Neighbourhood In North Oakville. Nature Trails Along 16 Mile Creek. Home Offers 3,531 Sq finished Living Space, W/Large Lr/Dr & Oc Kitchen/Family. Bsmt Is A Perfect Teen/Nanny/Inlaw Retreat W/Bdrm/Rec/3Pc . Premium Pie Lot Backing To Densely Treed Berm. Close To Public & Private Schools, Walk To Rotherglen Montessori, New Oakville Hospital, Restaurants, Shopping & 407 Hwy. (id:63476)
Property Details
| MLS® Number | W12858784 |
| Property Type | Single Family |
| Community Name | 1015 - RO River Oaks |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Blinds, Cooktop, Dryer, Cooktop - Gas, Microwave, Oven, Washer, Whirlpool, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 88 Ft ,1 In |
| Size Frontage | 53 Ft ,8 In |
| Size Irregular | 53.7 X 88.1 Ft |
| Size Total Text | 53.7 X 88.1 Ft |
Contact Us
Contact us for more information










































