#2 1179 Summerside Dr Sw Edmonton, Alberta T6X 1K1
$235,900Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$340.44 Monthly
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$340.44 MonthlyENJOY THE BEACH LIFE IN SUMMERSIDE! Move in ready and beautifully updated this top-floor 2-bedroom single level townhouse comes with a rare single detached garage + parking pad! Start the car! Enjoy the spacious and bright open-concept living and dining area boasting large windows, 9' ceilings, and all new flooring and trims. The kitchen features ample storage + new dishwasher and hood fan. Sip your coffee in the morning sun overlooking the treed path. Located only steps from the school and playground and a few minutes walk to the beach club + all amenities a short drive away, a life of convenience awaits. Other features include gas bbq hook-up, separate storage room and some new lighting. Immediate possession available! (id:63476)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | E4476384 |
| Property Type | Single Family |
| Neigbourhood | Summerside |
| Amenities Near By | Airport, Park, Playground, Public Transit, Schools, Shopping |
| Community Features | Lake Privileges, Fishing |
| Features | Corner Site, Flat Site, No Back Lane |
| Parking Space Total | 2 |
| Structure | Patio(s) |
| Water Front Type | Waterfront On Pond |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
| Architectural Style | Carriage, Bungalow |
| Basement Type | None |
| Constructed Date | 2005 |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,043 Ft2 |
| Type | Row / Townhouse |
Parking
| Detached Garage | |
| Stall |
Land
| Acreage | No |
| Land Amenities | Airport, Park, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 150.94 |
| Size Total | 150.94 M2 |
| Size Total Text | 150.94 M2 |
| Surface Water | Lake |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.01 m | 3.87 m | 4.01 m x 3.87 m |
| Main Level | Dining Room | 3.19 m | 4.66 m | 3.19 m x 4.66 m |
| Main Level | Kitchen | 3.53 m | 3.16 m | 3.53 m x 3.16 m |
| Main Level | Primary Bedroom | 3.82 m | 3.37 m | 3.82 m x 3.37 m |
| Main Level | Bedroom 2 | 3.82 m | 2.98 m | 3.82 m x 2.98 m |
| Main Level | Utility Room | 1.85 m | 2.44 m | 1.85 m x 2.44 m |
| Main Level | Laundry Room | Measurements not available |
Contact Us
Contact us for more information

































