3858 Brown Road Unit# 305 West Kelowna, British Columbia V4T 2J5
$359,900Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal
$360.40 Monthly
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal
$360.40 MonthlyThis beautifully updated condo offers a quick possession and is TOP FLOOR! This bright and inviting 2-bedroom, 2-bathroom home is set within a well-kept 55+ community at Linden Estates, known for its friendly, peaceful atmosphere. Positioned on the quiet side of the building, this home offers a spacious covered deck—perfect for relaxing or enjoying outdoor meals with family and friends. Pets are allowed; one cat or one dog (up to 14” at the shoulder), and there is RV parking available to owners. The home has had many updates including paint, flooring, full bathroom facelift and the kitchen has new cabinets, countertops, tile backsplash, sink, appliances and lighting. Ideally located within the heart of West Kelowna, walking distance to grocery stores, the Johnson Bentley Recreation Centre, local cideries and wineries, and the scenic trails of Glen Canyon Regional Park. The home also includes in-suite laundry and storage room plus a generously sized external storage locker and a secure underground parking spot. Residents enjoy additional amenities such as an activity room and workshop. Enjoy downsizing without compromise! (id:63476)
Property Details
| MLS® Number | 10378007 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| Community Name | Linden Estates |
| Amenities Near By | Park, Recreation, Schools, Shopping |
| Community Features | Adult Oriented, Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed, Seniors Oriented |
| Features | One Balcony |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| View Type | Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Hood Fan, Washer/dryer Stack-up |
| Constructed Date | 1994 |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,000 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Park, Recreation, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Pantry | 5'2'' x 7'11'' | ||
| Main Level | Kitchen | 9' x 13'4'' | ||
| Main Level | Dining Room | 7'7'' x 8'11'' | ||
| Main Level | Living Room | 16'8'' x 12'2'' | ||
| Main Level | 4pc Bathroom | 5' x 7'11'' | ||
| Main Level | Bedroom | 17'9'' x 4' | ||
| Main Level | 3pc Ensuite Bath | 5'4'' x 7'11'' | ||
| Main Level | Primary Bedroom | 13'2'' x 11'6'' |
Contact Us
Contact us for more information











































