401 - 10 Avoca Avenue Toronto, Ontario M4T 2B7
$1,249,000Maintenance, Heat, Common Area Maintenance, Electricity, Water, Cable TV, Insurance
$2,375.50 Monthly
Maintenance, Heat, Common Area Maintenance, Electricity, Water, Cable TV, Insurance
$2,375.50 MonthlyImmaculate, recently renovated and move-in ready 2 bedroom, 2 bathroom suite in Toronto's finest co-op. Floor to ceiling windows in all rooms provide light and expansive views over the city and ravine. Entrance foyer is mirrored to reflect the light and has a two piece bath. The living and dining rooms are open concept with French doors to the second bedroom/den/office. There are two walks out to a large 7 ft wide, 430 sq ft wraparound terrace with northwest exposure providing sunsets and green views. The amenities include an outdoor pool in a garden oasis, generous visitor parking, 2 gyms and 24 hour concierge. All inclusive maintenance fees include all utilities and property taxes. A friendly community and location across the road from parks and ravine trails make this a coveted location for living in mid-town Toronto. (id:63476)
Property Details
| MLS® Number | C13746846 |
| Property Type | Single Family |
| Community Name | Rosedale-Moore Park |
| Amenities Near By | Park, Place Of Worship |
| Community Features | Pets Not Allowed |
| Features | Ravine, Conservation/green Belt |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Car Wash, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Microwave, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.87 m | 4.22 m | 5.87 m x 4.22 m |
| Main Level | Dining Room | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Main Level | Kitchen | 2.74 m | 2.67 m | 2.74 m x 2.67 m |
| Main Level | Primary Bedroom | 3.45 m | 5 m | 3.45 m x 5 m |
| Main Level | Bedroom 2 | 2.92 m | 4.04 m | 2.92 m x 4.04 m |
Contact Us
Contact us for more information


































