47 Isabelle Street Casselman, Ontario K0A 1M0
$564,900
OPEN HOUSE Aug 29, 10-12pm & Sun Aug 30, 2-4pm. Offering an exceptional combination of space, privacy and versatility, this beautifully upgraded 2-storey home is designed to impress inside and out. A paved driveway leads to the attached garage, while a bright and welcoming foyer introduces a sun-filled open-concept main level. The spacious kitchen is the heart of the home with an abundance of cabinetry and counter space, flowing effortlessly into the eating area where large windows fill the space with natural light. The inviting living room features patio doors opening directly onto the back deck, while a separate family room with French doors provides the perfect space to relax, entertain or unwind. Main-floor laundry and a convenient 2-piece bathroom complete this level. Upstairs, the spacious primary bedroom offers a private 4-piece ensuite, accompanied by two additional bedrooms, including one with a walk-in closet, and a second 4-piece bathroom. The fully finished lower level extends the living space with a large recreation room, additional bedroom, storage and utility room. Step outside to your own private backyard retreat, surrounded by mature cedar hedges and featuring a deck and gazebo that create an ideal setting for summer BBQs, entertaining or quiet evenings outdoors. The attached garage adds even more functionality with inside entry, an automatic garage door opener, shelving, a gas heater installed in 2022 and a GenerLink 40A generator hookup. With four bedrooms, multiple living areas, a finished lower level, numerous upgrades and an exceptionally private backyard, this home checks all the boxes! (id:63476)
Open House
This property has open houses!
10:00 am
Ends at:12:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13717334 |
| Property Type | Single Family |
| Community Name | 604 - Casselman |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Gazebo, Sump Pump |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 100 Ft |
| Size Total Text | 75 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.4 m | 2.63 m | 1.4 m x 2.63 m |
| Second Level | Primary Bedroom | 3.86 m | 5.27 m | 3.86 m x 5.27 m |
| Second Level | Bedroom | 3.7 m | 3.69 m | 3.7 m x 3.69 m |
| Second Level | Bedroom | 3.25 m | 3.12 m | 3.25 m x 3.12 m |
| Basement | Recreational, Games Room | 4.69 m | 9.18 m | 4.69 m x 9.18 m |
| Basement | Bedroom | 3.93 m | 3.52 m | 3.93 m x 3.52 m |
| Basement | Utility Room | 4.75 m | 4.3 m | 4.75 m x 4.3 m |
| Basement | Other | 6.24 m | 2.31 m | 6.24 m x 2.31 m |
| Main Level | Foyer | 2.44 m | 6.5 m | 2.44 m x 6.5 m |
| Main Level | Kitchen | 3.8 m | 3.51 m | 3.8 m x 3.51 m |
| Main Level | Dining Room | 3.7 m | 3 m | 3.7 m x 3 m |
| Main Level | Living Room | 4.92 m | 3.63 m | 4.92 m x 3.63 m |
| Main Level | Family Room | 3.7 m | 3.63 m | 3.7 m x 3.63 m |
| Main Level | Bathroom | 2.38 m | 1.33 m | 2.38 m x 1.33 m |
| Main Level | Laundry Room | 2.38 m | 2.33 m | 2.38 m x 2.33 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information











































