80 Ivey Lane Otonabee-South Monaghan, Ontario K0L 2G0
6 Bedroom
2 Bathroom
700 - 1,100 sqft
Bungalow
Window Air Conditioner
Baseboard Heaters
Waterfront On Lake
$799,900
WONDERFUL WATERFRONT "GET- AWAY" FOR THE WHOLE FAMILY ON BEAUTIFUL RICE LAKE, 3 BUILDINGS. MAIN COTTAGE, 3 BED 1 BATH, SECONDARY COTTAGE IS WINTERIZED AND RECENTLY UPDATED, 2 BED, 1 BATH. WET-SLIP BOAT HOUSE WITH UPPER ACCOMMODATIONS. STUNNING SOUTH-EASTERN WATER VIEWS. FANTASTIC FAMILY RETREAT. (id:63476)
Property Details
| MLS® Number | X13705344 |
| Property Type | Single Family |
| Community Name | Otonabee-South Monaghan |
| Easement | Right Of Way, Other |
| Features | Flat Site, Guest Suite, In-law Suite |
| Parking Space Total | 10 |
| Structure | Boathouse, Dock |
| View Type | View, View Of Water, Lake View, Direct Water View |
| Water Front Name | Rice Lake |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Water Heater, Furniture, Two Stoves, Window Air Conditioner, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Construction Style Other | Seasonal |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
Parking
| No Garage |
Land
| Access Type | Public Road, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 233 Ft |
| Size Frontage | 102 Ft |
| Size Irregular | 102 X 233 Ft ; 159x 87x 55x 129x 48x 10x18x8x18 |
| Size Total Text | 102 X 233 Ft ; 159x 87x 55x 129x 48x 10x18x8x18 |
| Surface Water | Lake/pond |
| Zoning Description | Rs |
Contact Us
Contact us for more information


















































