Bhv-B-105 - 1869 Muskoka Road 118 W Muskoka Lakes, Ontario P1L 1W8
$599,000Maintenance, Common Area Maintenance, Insurance, Cable TV, Parking
$1,252.82 Monthly
Maintenance, Common Area Maintenance, Insurance, Cable TV, Parking
$1,252.82 MonthlyExperience maintenance-free lakeside living at Touchstone Resort on Lake Muskoka. This newly constructed 2-bedroom condo offers modern design, quality finishes, and stunning views of the surrounding lake and natural landscape. The versatile lock-off layout allows the unit to function as two independent suites or one spacious 2-bedroom residence, providing excellent flexibility for personal use or participation in the resort's rental program. Your unit is professionally cleaned, furnished, and ready to enjoy each time you arrive. Whether you're looking for a personal lakeside retreat or an income-generating investment, the resort's rental program offers a convenient, hands-off ownership experience. Enjoy an exceptional selection of resort amenities, including a fitness centre, spa, outdoor pools, tennis courts, private beach, water sports, and exclusive dock slip access. Ideally situated in one of Ontario's most sought-after vacation destinations, Touchstone Resort offers the perfect blend of luxury, recreation, and nature. A rare opportunity to enjoy the best of Lake Muskoka living in a prestigious resort setting. (id:63476)
Property Details
| MLS® Number | X13690554 |
| Property Type | Single Family |
| Community Name | Monck (Muskoka Lakes) |
| Amenities Near By | Beach, Golf Nearby |
| Community Features | Pets Allowed With Restrictions |
| Easement | Unknown |
| Features | In Suite Laundry, Guest Suite |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Right Type | Beach Rights |
| Structure | Deck, Dock |
| View Type | Lake View, Direct Water View |
| Water Front Name | Lake Muskoka |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Fireplace(s) |
| Appliances | Dishwasher, Furniture, Microwave, Gas Stove(s), Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Tile, Hardwood, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| Access Type | Public Road, Private Docking, Water Access |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 3.3 m | 1.35 m | 3.3 m x 1.35 m |
| Main Level | Bedroom | 3.58 m | 3.04 m | 3.58 m x 3.04 m |
| Main Level | Kitchen | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
| Main Level | Living Room | 4.3 m | 3 m | 4.3 m x 3 m |
| Main Level | Primary Bedroom | 4.28 m | 2.79 m | 4.28 m x 2.79 m |
Contact Us
Contact us for more information





























