7629 Arthur Avenue Burnaby, British Columbia V5J 4G4
8 Bedroom
4 Bathroom
3,833 sqft
2 Level
Fireplace
Radiant Heat
$2,590,000
One of the best locations in South Slope close to schools, parks, transit and Metrotown central area. This 8 bedrooms & 4 bathrooms property sits in a convenient place adjacent to Rumble street and Nelson Avenue w/beautiful front garden & quiet rear environment. It's a custom built high-quality house with bright, spacious & functional layout, open foyer, durable engineered wood flooring, brass spindles stairways, Jacuzzi soaker tub, large patio, skylight, huge 2 bedroom suite in the basement w/separate entrance! The current owner replaced roof, water tank, submersible pump, range hood and stove separately in 2016, 2024 and 2025. (id:63476)
Property Details
| MLS® Number | R3151375 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location, Private Setting |
| Parking Space Total | 4 |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 8 |
| Appliances | All, Oven - Built-in, Central Vacuum |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Separate Entrance |
| Basement Type | Full (unknown) |
| Constructed Date | 1994 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Geo Thermal, Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 3,833 Sqft |
| Type | House |
Parking
| Garage | 2 |
Land
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 50 Ft |
| Size Irregular | 6100 |
| Size Total | 6100 Sqft |
| Size Total Text | 6100 Sqft |
Contact Us
Contact us for more information








































