307 - 2015 Sheppard Avenue E Toronto, Ontario M2J 0B3
2 Bedroom
3 Bathroom
800 - 899 sqft
Central Air Conditioning
Forced Air
$639,999Maintenance, Heat, Water, Common Area Maintenance, Insurance
$725 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance
$725 MonthlyYour Home Search Stops Here. Spacious and Bright 2 Bed, 2 Bath Condo at the ULTRA in Prime North York Location. Right Beside Highway 404 and 401 With All Major Public Transportation Right At Your Doorstep . Steps to Fairview Mall And Don Mills Subway Station. Approx. 900sqft + 150sqft balcony. NW exposure, with Tons Of Natural Light Laminate Floors, Stainless Steel Appliances. Excellent building amenities incl. 24-hr Concierge, Pool, Gym, Theatre, Party Room, Saunas & Private Courtyard, Bbq, Guest Suites. One Parking And One Locker Included. (id:63476)
Property Details
| MLS® Number | C13597408 |
| Property Type | Single Family |
| Community Name | Henry Farm |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, Carpet Free, In Suite Laundry, Guest Suite |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.27 m | 3 m | 3.27 m x 3 m |
| Main Level | Dining Room | 3.27 m | 3 m | 3.27 m x 3 m |
| Main Level | Kitchen | 3.27 m | 3 m | 3.27 m x 3 m |
| Main Level | Primary Bedroom | 4 m | 3.5 m | 4 m x 3.5 m |
| Main Level | Bedroom 2 | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Contact Us
Contact us for more information




















