61 - 2315 Sheppard Avenue W Toronto, Ontario M9M 3A4
$654,000Maintenance, Common Area Maintenance, Insurance, Parking
$405.80 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$405.80 MonthlyWelcome to this exceptional two-level, 2 bedroom, 2 bath, 1 parking, 2 storage lockers townhome offering over 1,000 square feet of sophisticated open-concept living space in the highly coveted 'Brownstones at Westown' enclave. The main floor features a sun-filled living and dining area complemented by an elegant oak staircase with sleek iron railings. The modern kitchen comes fully equipped with pristine quartz countertops, a chic mosaic backsplash, stainless steel appliances, and a dedicated pantry. Upstairs, the spacious primary bedroom serves as a comfortable retreat complete with a double-door closet featuring custom built-in organizers. Enjoy your morning coffee or evening breeze from the private balcony overlooking the peaceful central courtyard. Complete with 1 parking space and 2 rare storage lockers, this home offers an unbeatable location steps from Joseph Bannon Park and the Humber River Trail, while keeping commuters effortlessly connected to transit and Highways 400 and 401. Don't miss your chance to join this vibrant community! (id:63476)
Property Details
| MLS® Number | W13597472 |
| Property Type | Single Family |
| Community Name | Humberlea-Pelmo Park W5 |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Furnace |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater, Furnace |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Storage - Locker |
| Appliances | Water Heater, Blinds, Dishwasher, Dryer, Range, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5.9 m | 3.16 m | 5.9 m x 3.16 m |
| Second Level | Dining Room | 5.9 m | 3.16 m | 5.9 m x 3.16 m |
| Second Level | Kitchen | 4.1 m | 2.6 m | 4.1 m x 2.6 m |
| Third Level | Primary Bedroom | 3.6 m | 3.21 m | 3.6 m x 3.21 m |
| Third Level | Bedroom 2 | 3.57 m | 2.44 m | 3.57 m x 2.44 m |
Contact Us
Contact us for more information





























