1903 - 370 Martha Street Burlington, Ontario L7R 0G9
$629,000Maintenance, Common Area Maintenance, Insurance, Parking
$743.51 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$743.51 MonthlyExperience Luxury at Nautique Lakefront Residences. Live in the heart of downtown Burlington with breathtaking Lake View. This stunning 2-bedroom, 2-bathroom corner suite features a bright, open-concept layout designed for modern living. Enjoy a massive 250 sq. ft. wrap-around balcony with perfect South and East exposures, ideal for morning coffee or evening relaxation overlooking the Lake. The primary bedroom boasts a private 4-piece ensuite and a spacious walk-in closet, while the second bedroom features a convenient 3-piece semi-ensuite. Complete with in-suite laundry, underground parking, and a storage locker. Steps from trendy boutiques, fine dining, vibrant entertainment, and waterfront parks. Just move in and enjoy the lakefront lifestyle! Primary Bedroom Photo and Main Living Area Photo are Virtually Staged. (id:63476)
Property Details
| MLS® Number | W13582902 |
| Property Type | Single Family |
| Community Name | Brant |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View, City View, Lake View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Coil Fan |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 6.23 m | 3.29 m | 6.23 m x 3.29 m |
| Main Level | Living Room | 6.23 m | 3.29 m | 6.23 m x 3.29 m |
| Main Level | Bedroom 2 | 2.81 m | 2.36 m | 2.81 m x 2.36 m |
| Main Level | Primary Bedroom | 3.12 m | 2.72 m | 3.12 m x 2.72 m |
| Main Level | Dining Room | 6.23 m | 3.29 m | 6.23 m x 3.29 m |
Contact Us
Contact us for more information



























