6868 Squilax Anglemont Road Unit# 2 Magna Bay, British Columbia V0E 1M7
$710,000Maintenance, Insurance, Property Management, Other, See Remarks, Sewer, Water
$2,955 Yearly
Maintenance, Insurance, Property Management, Other, See Remarks, Sewer, Water
$2,955 YearlyImagine spending your summers on the shores of beautiful Shuswap Lake, where mornings begin with coffee on the covered deck and evenings end around the fire overlooking the water. This charming waterfront cabin in Magna Bay offers 2 bedrooms, 1 bathroom, an open living, kitchen and dining area, and a full-width covered deck with stunning lake views. Located in the desirable Twin Cedars bare land strata with only 15 cabins, ownership includes your own lot, cabin and a private locked 12’ x 26’ garage. Enjoy approximately 42’ of waterfront with a breakwall, shared dock, private boat buoy, boat launch, tennis court and gated RV storage. Fully furnished and move-in ready for seasonal or year-round enjoyment. The property also offers an excellent opportunity to build your dream waterfront cabin. (id:63476)
Property Details
| MLS® Number | 10394992 |
| Property Type | Single Family |
| Neigbourhood | North Shuswap |
| Community Name | Twin Cedars |
| Community Features | Pets Allowed, Pets Allowed With Restrictions, Rentals Allowed |
| Features | See Remarks, Balcony |
| Parking Space Total | 2 |
| Storage Type | Storage |
| View Type | Lake View |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Amenities | Rv Storage |
| Appliances | Refrigerator, Dishwasher, Oven - Electric, Microwave, Washer & Dryer |
| Architectural Style | Cabin |
| Basement Type | Crawl Space |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Stucco |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Flooring Type | Carpeted, Linoleum |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,043 Sqft |
| Type | House |
| Utility Water | Dug Well |
Parking
| Rear |
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Size Irregular | 0.06 |
| Size Total | 0.06 Ac|under 1 Acre |
| Size Total Text | 0.06 Ac|under 1 Acre |
| Surface Water | Lake |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 5' x 10' | ||
| Main Level | Foyer | 3' x 4' | ||
| Main Level | 3pc Bathroom | 11' x 3' | ||
| Main Level | Dining Room | 8' x 12' | ||
| Main Level | Kitchen | 9' x 12' | ||
| Main Level | Living Room | 18' x 18' | ||
| Main Level | Bedroom | 11' x 10' | ||
| Main Level | Primary Bedroom | 11' x 12' |
Utilities
| Cable | Available |
| Natural Gas | Not Available |
Contact Us
Contact us for more information




