404 - 250 Pall Mall Street London East, Ontario N6A 6K3
$610,000Maintenance, Heat, Water, Common Area Maintenance, Electricity
$924 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Electricity
$924 MonthlyAmazing ,must see huge totally landscaped, 2 bedroom Terrace unit , facing South East . All Planters and hard wired led low voltage Landscape lighting with the trees and perennials stay,. Recent upgrades include a New Kitchen Oct 2025 with Cambria Premium Quartz Counter tops and Backsplash , New stainless Steel Appliances with induction stove . Upgrades also include refinished large slate tiles throughout the main rooms with new beautiful wide plank lite Oak engineered hardwood in bedrooms. . New electrical outlets , fixtures and undermount kitchen lighting complete the look This unit is located in Londons Prime Dowtown area on the boundry of "Woodfield " within walking distance to Richmond Row and Victoria Park . This unit provides two indoor parking spots Night time Terrace Video is linked to this Listing see the muti media button below (43461228) (id:63476)
Property Details
| MLS® Number | X13498054 |
| Property Type | Single Family |
| Community Name | East F |
| Community Features | Pets Allowed With Restrictions |
| Features | Flat Site, Elevator, In Suite Laundry |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre, Visitor Parking, Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Controlled Entry |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.27 m | 4.47 m | 6.27 m x 4.47 m |
| Main Level | Kitchen | 6.27 m | 3.3 m | 6.27 m x 3.3 m |
| Main Level | Bedroom | 4.04 m | 3.4 m | 4.04 m x 3.4 m |
| Main Level | Primary Bedroom | 4.42 m | 4.27 m | 4.42 m x 4.27 m |
| Main Level | Laundry Room | 0.91 m | 0.91 m | 0.91 m x 0.91 m |
Contact Us
Contact us for more information















































