17 Wicker Park Way Whitby, Ontario L1R 0C8
$699,900Maintenance, Parcel of Tied Land
$223.14 Monthly
Maintenance, Parcel of Tied Land
$223.14 MonthlyTRIPLE ENSUITE MASTERPIECE - TURN-KEY LUXURY IN PRINGLE CREEK! // Unbelievable value under $700K! Exceptionally rare 3-level layout where EVERY single bedroom features its own private full 4-piece ensuite bathroom! // UPPER LEVEL LIVING: Offers bungaloft-style convenience with your Primary Suite, walk-in closet, 4pc ensuite (soaker tub & walk-in shower), modern kitchen, open living/dining w/ vaulted ceilings, AND in-suite laundry all consolidated on one floor! // GROUND LEVEL: Ideal home office or guest retreat w/ 2nd bedroom, 4pc ensuite, cozy family room, computer nook & direct access to heated double garage. // LOWER LEVEL: Bright 3rd bedroom w/ above-grade egress window & 4pc ensuite, plus large utility/storage area. // PARKING & OUTDOOR: Heated 2-car garage w/ epoxy floors + west-facing balcony/deck. // LOCATION: Steps from Civic Centre Dr, walking distance to grocery plazas, top schools, GO Station & 401/407. // Avoid renovation headaches and high maintenance fees. Motivated seller - book your tour today! (id:63476)
Property Details
| MLS® Number | E13494348 |
| Property Type | Single Family |
| Community Name | Pringle Creek |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Ceramic, Carpeted |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 67 Ft ,4 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 67.4 Ft |
| Size Total Text | 20 X 67.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3.81 m | 5.79 m | 3.81 m x 5.79 m |
| Second Level | Dining Room | 3.81 m | 5.79 m | 3.81 m x 5.79 m |
| Second Level | Kitchen | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Second Level | Primary Bedroom | 3.73 m | 5.03 m | 3.73 m x 5.03 m |
| Basement | Bedroom 3 | 3.33 m | 3.25 m | 3.33 m x 3.25 m |
| Ground Level | Family Room | 3.81 m | 5.66 m | 3.81 m x 5.66 m |
| Ground Level | Bedroom 2 | 2.79 m | 3.28 m | 2.79 m x 3.28 m |
Contact Us
Contact us for more information
































