208 932 Johnson St Victoria, British Columbia V8V 3N4
1 Bathroom
370 sqft
Westcoast
Fireplace
None
Baseboard Heaters
$310,000Maintenance,
$259 Monthly
Maintenance,
$259 MonthlyFollow your dream, Home! This an excellent opportunity to own your own suite in the downtown core. The Urban offers very comfortable living. In-suite laundry. Full kitchen, stainless steel appliances, and polished concrete floors provide an up-to-date ambiance. Gas fireplace provides heat during the colder months (gas is included in monthly assessment). Cafe 932 on the main floor for your morning coffee and breakfast on the go! Close to all amenities and a short stroll to all downtown Victoria has to offer. Pets and Rentals welcome! Storage and bicycle parking. Great rental property for investors as well. (id:63476)
Property Details
| MLS® Number | 1034836 |
| Property Type | Single Family |
| Neigbourhood | Downtown |
| Community Name | The Urban |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Level Lot, Other, Rectangular |
| Plan | Vis5587 |
Building
| Bathroom Total | 1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Architectural Style | Westcoast |
| Constructed Date | 2003 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 370 Sqft |
| Type | Apartment |
Land
| Acreage | No |
| Size Irregular | 411 |
| Size Total | 411 Sqft |
| Size Total Text | 411 Sqft |
| Zoning Type | Residential/commercial |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 16 ft | 16 ft | 16 ft x 16 ft |
| Main Level | Kitchen | 12 ft | 3 ft | 12 ft x 3 ft |
| Main Level | Bathroom | 5' x 3' |
Contact Us
Contact us for more information


















